Observations piscicoles
Chabot : rivières et observations scientifiques
Cette fiche rassemble uniquement les observations importées depuis les campagnes scientifiques disponibles. Elle ne constitue pas une carte exhaustive de présence actuelle.
Rivières documentées487
Observations agrégées171 059
Nom scientifiqueCottus gobio
Code source2080
Rivières où l'espèce apparaît dans la base
| Rivière | Opérations | Observations | Période |
|---|---|---|---|
| le Pont l'Abbé | 38 | 6343 | 1979 – 2025 |
| l'Aven | 47 | 4613 | 1987 – 2025 |
| Le Gardon de Sainte-Croix | 32 | 3650 | 1993 – 2025 |
| Rivière Aa | 26 | 3243 | 1988 – 2025 |
| la Besbre | 61 | 3105 | 1993 – 2025 |
| La Guiel | 16 | 2945 | 1985 – 2025 |
| l'Erve | 29 | 2888 | 1994 – 2025 |
| la Petite Sauldre | 43 | 2673 | 1994 – 2026 |
| l'Huisne | 36 | 2598 | 1990 – 2025 |
| La Laize | 29 | 2581 | 1988 – 2025 |
| Le Lunain | 33 | 2405 | 1989 – 2025 |
| la Bieudre | 34 | 2192 | 1993 – 2025 |
| Le Garbet | 15 | 2091 | 2005 – 2025 |
| la Vaudelle | 33 | 2082 | 1992 – 2025 |
| Le Petit Therain | 13 | 2014 | 2005 – 2025 |
| l'Allanche | 27 | 1863 | 1994 – 2021 |
| La Breche | 20 | 1783 | 1996 – 2024 |
| Le Ton | 16 | 1766 | 2008 – 2025 |
| Le Sauzay | 14 | 1752 | 2007 – 2025 |
| écaillon | 15 | 1699 | 2002 – 2025 |
| Le Gland | 17 | 1677 | 2005 – 2025 |
| La Seille | 14 | 1673 | 2005 – 2025 |
| L'Albarine | 17 | 1652 | 1995 – 2025 |
| Ruisseau de Trey | 36 | 1565 | 1989 – 2025 |
| la Cloche | 22 | 1562 | 1994 – 2024 |
| La Souleuvre | 15 | 1521 | 1985 – 2025 |
| la Roumer | 23 | 1508 | 1994 – 2025 |
| Le Grand Morin | 26 | 1494 | 1989 – 2025 |
| Ruisseau de l'Epie | 22 | 1474 | 1994 – 2024 |
| Le Furans | 25 | 1469 | 2005 – 2025 |
| La Barse | 38 | 1463 | 1987 – 2025 |
| la Vègre | 27 | 1463 | 1993 – 2025 |
| La Gère | 23 | 1395 | 1993 – 2025 |
| Le Chaussey | 37 | 1379 | 1989 – 2025 |
| Torrent Drac de Champoléon | 17 | 1367 | 2007 – 2025 |
| Le Cusancin | 12 | 1273 | 2007 – 2025 |
| La Bourbre | 14 | 1196 | 2014 – 2025 |
| La Borrèze | 39 | 1163 | 1994 – 2025 |
| Le Rouloir | 8 | 1130 | 2007 – 2024 |
| L'Esches | 9 | 1127 | 2008 – 2024 |
| Le Beuletin | 13 | 1116 | 2005 – 2025 |
| La Vaucouleurs | 11 | 1109 | 2007 – 2025 |
| La Houille | 19 | 1098 | 1983 – 2025 |
| la Sinaise | 27 | 1053 | 1992 – 2025 |
| Noye | 13 | 1038 | 1993 – 2025 |
| Le Vrin | 11 | 1028 | 2005 – 2024 |
| Hogneau | 10 | 1019 | 2002 – 2024 |
| l'Ozanne | 22 | 1013 | 1994 – 2024 |
| Le Vilpion | 10 | 1007 | 2007 – 2025 |
| Ru de Retz | 10 | 1000 | 2007 – 2025 |
| L'Eau Morte | 9 | 999 | 2008 – 2024 |
| La Charentonne | 13 | 977 | 1985 – 2024 |
| la Bouleure | 13 | 976 | 2013 – 2025 |
| L'Ardusson | 17 | 954 | 2007 – 2025 |
| La Vernaisson | 26 | 947 | 1996 – 2025 |
| Rivière Sainte-Marie | 15 | 941 | 1987 – 2024 |
| l'Isole | 17 | 936 | 2005 – 2025 |
| L'Avre | 27 | 936 | 1994 – 2025 |
| La Vire | 35 | 919 | 1979 – 2025 |
| L'Ouche | 19 | 908 | 2001 – 2025 |
| Rhonelle | 18 | 906 | 2006 – 2025 |
| L'Aronde | 10 | 899 | 2007 – 2025 |
| La Charente | 34 | 899 | 1984 – 2025 |
| L'Ardre | 16 | 892 | 2000 – 2025 |
| La Vie | 27 | 872 | 1990 – 2025 |
| Selle ou Somme | 9 | 844 | 2005 – 2025 |
| La Loyre | 13 | 838 | 1994 – 2006 |
| La Vis | 18 | 826 | 2005 – 2025 |
| la Morge | 10 | 824 | 2007 – 2025 |
| Le Caudeau | 24 | 816 | 1992 – 2024 |
| L'Almont | 9 | 806 | 2008 – 2024 |
| La Semoigne | 12 | 791 | 2000 – 2025 |
| L'Epte | 27 | 791 | 1986 – 2025 |
| le Lié | 13 | 775 | 2013 – 2025 |
| L'Oze | 11 | 774 | 2005 – 2025 |
| Le Coly | 13 | 763 | 2013 – 2025 |
| L'Allondon | 9 | 761 | 2008 – 2024 |
| L'Avelon | 9 | 742 | 2008 – 2024 |
| l'Ouette | 9 | 738 | 2008 – 2024 |
| L'Ourcq | 9 | 736 | 2008 – 2025 |
| La Juine | 9 | 722 | 2008 – 2024 |
| L'Ure | 10 | 696 | 1984 – 2024 |
| La Seine | 12 | 689 | 1997 – 2025 |
| Le Serein | 17 | 677 | 2005 – 2025 |
| L'Auzon | 9 | 668 | 2008 – 2024 |
| le Barangeon | 9 | 653 | 2008 – 2024 |
| le Moros | 10 | 651 | 2007 – 2025 |
| le Dourduff | 9 | 646 | 2008 – 2024 |
| Le Miosson | 9 | 643 | 2008 – 2024 |
| la Vauvise | 10 | 634 | 2007 – 2025 |
| La Clarence | 8 | 625 | 2011 – 2025 |
| Le Galeizon | 16 | 614 | 2005 – 2025 |
| Le Dessoubre | 24 | 598 | 1995 – 2025 |
| L'Ecole | 10 | 590 | 1992 – 2024 |
| Le Rognon | 31 | 576 | 1986 – 2025 |
| Le Loing | 9 | 572 | 2008 – 2024 |
| Le Drac | 2 | 562 | 2013 – 2017 |
| La Diège | 29 | 559 | 1987 – 2025 |
| La Tardoire | 9 | 554 | 1995 – 2004 |
| Ruisseau de la Corbie | 15 | 544 | 2004 – 2012 |
Comment interpréter cette page ?
Le nombre d'observations dépend de l'effort d'échantillonnage, des protocoles et de la densité de stations. Une rivière peu suivie peut être sous-représentée. Pour cette raison, RivièreScope évite de transformer automatiquement ces nombres en classement biologique.